DISCLAIMER - Information may not be 100% complete based upon what could be found!
If additional titles were earned, please send proof to cmandela@aol.com and they will be added.

Placements are indicated for International, National and Regional Events Only!

Organization Date
(mm/dd/yyyy)
Event Attempt Score A B C TSB Note Place Judge Year
USA 02/08/2020 2020 Lone Star Schutzhund Club Trial IGP3 262 95 83 84 P G 0 Andrea Duggan 2020
USA 12/06/2019 2019 Flint Hills Working Dogs Club Trial IGP3 265 90 85 90 P G 0 Jacob Pope 2019
USA 12/06/2019 2019 Flint Hills Working Dogs Club Trial IGP3 265 90 85 90 P G 0 Jacob Pope 2019
USA 02/08/2019 2019 Lone Star Schutzhund Club Trial IGP3 253 83 82 88 P G 0 Daniele Strazzeri 2019
USA 12/09/2018 2018 Tornado Alley Hundesport Club Trial 3 IPO3 248 82 78 88 P G 0 Hannes Eitler 2018
USA 10/07/2018 2018 Iowa Hundesport Club-Regional Trial IPO3 -- 66 64 78 M 0 Robin Ayling, Chris D. Thompson 2018
USA 05/20/2018 2018 Tornado Alley Hundesport Club Trial IPO1 239 75 80 84 P B 0 Debra Krsnich 2018
SV 11/04/2017 2017 Eberbach/Bd. E.V. IPO3 279 99 86 94 SG 0 Heinz Seitz jun. 2017
SV 10/14/2016 2016 Eberbach/Bd. E.V. IPO3 295 100 97 98 V 0 Norbert Feeser 2016
SV 10/25/2015 2015 Eberbach/Bd. E.V. IPO2 284 97 93 94 SG 0 Alexander Rath 2015
SV 07/25/2015 2015 Wiesbaden-Süd 1984 IPO1 263 93 80 90 G 0 Rolf-Harald Fauser 2015
SV 05/01/2015 2015 Eberbach/Bd. E.V. BH Pass 0 Norbert Feeser 2015
SV 05/01/2015 2015 Eberbach/Bd. E.V. AD Pass 0 Norbert Feeser 2015