DISCLAIMER - Information may not be 100% complete based upon what could be found!
If additional titles were earned, please send proof to cmandela@aol.com and they will be added.

Placements are indicated for International, National and Regional Events Only!

Organization Date
(mm/dd/yyyy)
Event Attempt Score A B C TSB Note Place Judge Year
USA 10/04/2019 2019 Quinebaug Schutzhund Club Trial 2 IGP3 281 97 88 96 P SG 0 Edgar Pertl 2019
USA 10/05/2018 2018 Quinebaug Schutzhund Club Trial 2 IPO3 282 95 93 94 P SG 0 Ernst Riegl 2018
USA 09/15/2018 2018 Southcoast Working Dog Club-Regional Trial IPO3 257 86 84 87 P G 12 Wolfgang Rook 2018
USA 06/15/2018 2018 Quinebaug Schutzhund Club Trial IPO3 270 87 86 97 P SG 0 Günther Müllegger 2018
USA 09/29/2017 2017 Quinebaug Schutzhund Club Trial 2 IPO3 -- 17 84 91 P M 0 Edgar Pertl 2017
USA 10/07/2016 2016 Quinebaug Schutzhund Club Trial 3 IPO3 266 80 91 95 G 0 Günther Müllegger 2016
USA 06/17/2016 2016 Quinebaug Schutzhund Club Trial 1 IPO3 281 93 93 95 SG 0 Ludger Vortkamp 2016
USA 09/24/2015 2015 Quinebaug Schutzhund Club Trial 2 IPO3 282 93 94 95 SG 0 Ernst Riegl 2015
USA 05/29/2015 2015 Quinebaug Schutzhund Club Trial 1 IPO2 272 89 90 93 SG 0 Ernst Riegl 2015
USA 10/17/2014 2014 Quinebaug Schutzhund Club Trial 2 IPO1 292 98 96 98 V 0 Heinz Kruse 2014
USA 06/21/2013 2013 Quinebaug Schutzhund Club Trial 1 BH Pass 0 Franz Kampenhuber 2013
USA 10/19/2012 2012 Quinebaug Schutzhund Club Trial 2 AD Pass 0 Heinrich Kruse 2012