DISCLAIMER - Information may not be 100% complete based upon what could be found!
If additional titles were earned, please send proof to cmandela@aol.com and they will be added.

Placements are indicated for International, National and Regional Events Only!

Organization Date
(mm/dd/yyyy)
Event Attempt Score A B C TSB Note Place Judge Year
USA 09/24/2016 2016 Northwest Regional Championship IPO3 -- 35 83 DQ 0 Robert Johantgen 2016
SV 08/01/2015 2015 LG-Ausscheidungsprufung in Darmstadt-Eberstadt IPO3 250 91 70 89 G 0 Jürgen Heß, Gunter Endmann, Paul-Werner Koch 2015
SV 05/03/2015 2015 Gelnhaar e.V. IPO3 292 99 96 97 V 0 Paul-Werner Koch 2015
SV 04/18/2015 2015 Nidda, Sitz Unterschmitten IPO3 286 97 91 98 V 0 Petra König 2015
SV 03/28/2015 2015 LG-FCI-Qualifikation in Hungen IPO3 252 75 85 92 G 0 Thomas Lapp, Reiner Beitel, Rainer Voortman 2015
SV 08/30/2014 2014 LG-Ausscheidungsprufung in Anspach e.V. IPO3 271 96 90 85 SG 0 Rainer Voortman, Jürgen Heß, Reiner Beitel 2014
SV 07/06/2014 2014 Schwickartshausen IPO3 293 100 97 96 V 0 Uwe Loch 2014
SV 05/04/2014 2014 Gelnhaar e.V. FH1 75 75 B 0 Ingeborg Balonier 2014
SV 03/23/2014 2014 Hungen IPO3 280 95 89 96 SG 0 Hans Peter Feldmann 2014
SV 05/05/2013 2013 Gelnhaar e.V. IPO2 290 100 93 97 V 0 Uwe Loch 2013
SV 11/11/2012 2012 Gelnhaar e.V. IPO1 289 99 92 98 V 0 Rainer Voortman 2012
SV 05/13/2012 2012 Gelnhaar e.V. BH Pass 0 Norbert Feeser 2012
SV 05/05/2012 2012 Freigericht, Sitz Neuenhasslau AD Pass 0 Dieter Gerlach 2012