New Survey | |
Date: | Apr-05-2014 |
Location: | Werdau - LG18 - Sachsen Germany |
Judge: | Joachim Stiegler |
Owner: | |
I. General | |
Height at withers: | 59.00 cm |
Chest depth: | 28.00 cm |
Chest circumference: | 77.00 cm |
Weight: | 28.00 kg |
Pigment: | plenty |
Coat: | stock coat |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Large, powerful and full-bodied, very well pigmented, pronouncedly elongated. Strong, expressive head, normally pronounced withers, back bands should be somewhat firmer, correct croup position and length, correct chest proportions, straight front, good forehand and very good hindquarters angulation, straight kicking, powerful supply and good forequarters. TSB present. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | calm |
Alert, Attentive: | present |
Nerves: | sufficient |
Impartiality: | sufficient |
Gun sureness: | present |
TSB: | present |
IV. Evaluation in stand and motion | |
Constitution: | strong |
Expression: | lively |
Structural characteristics: | distinctly stretched; substantial |
Bones: | strong |
Muscles: | sufficiently strong |
Firmness of ligaments, front: | good |
Firmness of ligaments, rear: | good |
Back: | sufficiently firm |
Elbow alignment: | good |
Firmness of pasterns: | good |
Front: | straight |
Croup: | normal length; normal lay |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | good |
Length of stride - rear drive: | very effective |
Nails: | dark |
Paws: | front round, tight; rear round, tight |
Head: | strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite; double premolars |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
Typeful breeding bitch. | |
VI. Advice for breeding (Recommendations - Warnings) | |