New Survey | |
Date: | Mar-22-2019 |
Location: | B-Seilles Belgium |
Judge: | Daniel Thibaut |
Owner: | |
I. General | |
Height at withers: | 65.50 cm |
Chest depth: | 30.00 cm |
Chest circumference: | 83.00 cm |
Weight: | 36.30 kg |
Pigment: | plenty |
Coat: | stock coat |
Testicles: | well developed |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Large, strong, very good head, high withers. Very good back, very good croup. Very good hindquarters and forehand angulation. Correct front, goes straight in front and behind. Very good, powerful gaits with effective supply. Secure character. TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Secondary sex characteristics: | pronounced |
Constitution: | strong; dry |
Expression: | lively |
Structural characteristics: | normal proportions; substantial |
Bones: | strong |
Muscles: | strong; dry |
Firmness of ligaments, front: | very good |
Firmness of ligaments, rear: | good |
Back: | firm |
Elbow alignment: | very good |
Firmness of pasterns: | good |
Front: | straight |
Croup: | normal length; normal lay |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | good |
Length of stride - rear drive: | effective |
Nails: | dark |
Paws: | front round; rear round |
Head: | strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
VI. Advice for breeding (Recommendations - Warnings) | |