New Survey after Lapse | |
Date: | Oct-23-2016 |
Location: | Killingly, CT United States |
Judge: | Dieter Oeser |
Owner: | |
I. General | |
Height at withers: | 64.00 cm |
Chest depth: | 29.00 cm |
Chest circumference: | 81.00 cm |
Weight: | 36.00 kg |
Pigment: | plenty |
Coat: | long stock coat |
Testicles: | well developed |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Oversized, medium bodied, expressive, very well pigmented, dry and firm. Strong, expressive head, excellent dark mask, normal withers, slight bend behind, slightly sloping croup. Good forehand, very good hindquarters angulation, correct front, correct step sequence, the male shows space-creating, fluid movement with powerful supply and free step forward. TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm; natural; lively |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Secondary sex characteristics: | pronounced |
Constitution: | strong; dry |
Expression: | lively; noble |
Structural characteristics: | normal proportions; substantial |
Bones: | medium strong; dry |
Muscles: | strong |
Firmness of ligaments, front: | good |
Firmness of ligaments, rear: | good |
Back: | slight knick behind the withers |
Elbow alignment: | good |
Firmness of pasterns: | sufficiently |
Front: | straight |
Croup: | normal length; slightly steep |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | good |
Length of stride - rear drive: | effective |
Nails: | dark |
Paws: | front round, tight; rear round, tight |
Head: | strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
Excellent pigmented male with dark mask. | |
VI. Advice for breeding (Recommendations - Warnings) | |
|
New Survey | |
Date: | Jul-06-2013 |
Location: | Wimmelburg - LG19 - Sachsen-Anhalt Germany |
Judge: | Lutz Wischalle |
Owner: | |
I. General | |
Height at withers: | 64.00 cm |
Chest depth: | 29.00 cm |
Chest circumference: | 81.00 cm |
Weight: | 37.00 kg |
Pigment: | plenty |
Coat: | long stock coat |
Testicles: | well developed |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Oversized, medium bodied, expressive, very well pigmented, dry and firm. Strong, expressive head, excellent dark mask, normal withers, slight bend behind, slightly sloping croup. Good forehand, very good hindquarters angulation, correct front, correct step sequence, the male shows space-creating, fluid movement with powerful supply and free step forward. TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm; natural; lively |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Secondary sex characteristics: | pronounced |
Constitution: | medium strong; dry |
Expression: | lively; noble |
Structural characteristics: | normal proportions; substantial |
Bones: | medium strong; dry |
Muscles: | strong |
Firmness of ligaments, front: | good |
Firmness of ligaments, rear: | good |
Back: | slight knick behind the withers |
Elbow alignment: | good |
Firmness of pasterns: | sufficiently |
Front: | straight |
Croup: | normal length; slightly steep |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | good |
Length of stride - rear drive: | effective |
Nails: | dark |
Paws: | front round, tight; rear round, tight |
Head: | strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
Excellent pigmented male with dark mask. | |
VI. Advice for breeding (Recommendations - Warnings) | |