New Survey | |
Date: | Oct-01-2016 |
Location: | Senne-Windelsbleiche - LG07 - Ostwestfalen-Lippe Germany |
Judge: | Hans-Joachim Dux |
Owner: | |
I. General | |
Height at withers: | 64.50 cm |
Chest depth: | 29.00 cm |
Chest circumference: | 77.00 cm |
Weight: | 33.00 kg |
Pigment: | plenty |
Coat: | stock coat |
Testicles: | well developed |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Very typey and expressive, of the right size, substantial. Strong, masculine head with dark mask, pronounced withers, accentuated sloping croup, correct angulations. The forefoot should be taut, correct step sequence, extended movement. Sure character, TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm; natural; lively |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Secondary sex characteristics: | pronounced |
Constitution: | strong |
Expression: | lively; noble |
Structural characteristics: | normal proportions |
Bones: | strong |
Muscles: | strong |
Firmness of ligaments, front: | good |
Firmness of ligaments, rear: | good |
Back: | firm |
Elbow alignment: | good |
Firmness of pasterns: | sufficiently |
Front: | straight |
Croup: | normal length; steep |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | very good |
Length of stride - rear drive: | very effective |
Nails: | dark |
Paws: | front round, tight; rear round, tight |
Head: | strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
VI. Advice for breeding (Recommendations - Warnings) | |