New Survey | |
Date: | Jul-11-2015 |
Location: | New Windsor, NY United States |
Judge: | Wolfgang Lauber |
Owner: | |
I. General | |
Height at withers: | 63.00 cm |
Chest depth: | 29.00 cm |
Chest circumference: | 82.00 cm |
Weight: | 33.00 kg |
Pigment: | plenty |
Coat: | stock coat |
Testicles: | well developed |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Medium sized, medium strong, grey male, which is somewhat elongated. Sufficient bone strength, praiseworthy pigmentation, still good head, the withers should be slightly raised, the back is straight, the croup is markedly sloping and should be longer, good forechest, the underbreast should be longer, upper arm should be longer and sloping, hindquarters well angulated, correct front, front and rear straight, he shows good supply and forward movement. TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm; natural; lively |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Secondary sex characteristics: | present |
Constitution: | dry; somewhat fine |
Expression: | lively |
Structural characteristics: | distinctly stretched; sufficiently substantial |
Bones: | medium strong; dry |
Muscles: | strong; dry |
Firmness of ligaments, front: | very good |
Firmness of ligaments, rear: | very good |
Back: | firm |
Elbow alignment: | very good |
Firmness of pasterns: | good |
Front: | straight |
Croup: | somewhat short; steep |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | good |
Length of stride - rear drive: | effective |
Nails: | dark |
Paws: | front round; rear round |
Head: | somewhat light |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
VI. Advice for breeding (Recommendations - Warnings) | |