New Survey | |
Date: | Nov-10-2019 |
Location: | Henndorf am Wallersee Austria |
Judge: | Edgar Pertl |
Owner: | Patricia M. Vargas |
I. General | |
Height at withers: | 64.50 cm |
Chest depth: | 30.00 cm |
Chest circumference: | 82.00 cm |
Weight: | 38.50 kg |
Pigment: | plenty |
Coat: | stock coat |
Testicles: | well developed |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Large, strong, dark gray colored. Very good, strong male head with dark eyes, normal withers, firm, straight back, with good position the croup should be a little longer, straight front. Front good, rear very well angulated, front and rear straight movement, the gaits should be altogether still a little more powerful. TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Secondary sex characteristics: | pronounced |
Constitution: | strong |
Expression: | livelky |
Structural characteristics: | normal proportions |
Bones: | strong |
Muscles: | strong |
Firmness of ligaments, front: | very good |
Firmness of ligaments, rear: | very good |
Back: | firm |
Elbow alignment: | very good |
Firmness of pasterns: | good |
Front: | straight |
Croup: | somewhat short; normal lay |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | good |
Length of stride - rear drive: | effective |
Nails: | dark |
Paws: | front round; rear round |
Head: | very strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | Originally without complaint; 3 teeth missing |
V. Special qualities/faults (to supplement overall assessment) | |
VI. Advice for breeding (Recommendations - Warnings) | |