DISCLAIMER - Information may not be 100% complete based upon what could be found!
If additional titles were earned, please send proof to cmandela@aol.com and they will be added.

Placements are indicated for International, National and Regional Events Only!

Organization Date
(mm/dd/yyyy)
Event Attempt Score A B C TSB Note Place Judge Year
USA 11/23/2013 2013 Cedar Hill Working Dog Club Trial IPO3 274 90 88 96 SG 0 Harald Hohmann 2013
WDA 09/28/2013 2013 Orange County Schaeferhund Klub Trial IPO3 281 94 91 96 a SG 0 Helmut König 2013
06/01/2013 2013 Greenville (Vereinigte Staaten von Amerika) IPO3 -- DI 0 Hermann Schämann 2013
08/31/2012 2012 Ohio (Vereinigte Staaten von Amerika) IPO3 261 82 84 95 G 0 Walter Hoffmann 2012
09/15/2011 2011 Seville (Vereinigte Staaten von Amerika) SchH3 273 92 89 92 SG 0 Hans-Christian Boll 2011
05/14/2011 2011 Buckeye (Vereinigte Staaten von Amerika) SchH3 279 94 90 95 SG 0 Hermann Schämann 2011
SV 11/27/2010 2010 Altenbergerhof e.V. IPO3 274 94 90 90 SG 0 Kurt Lang 2010
SV 11/13/2010 2010 Mallendarer Berg, Sitz Vallendar SchH3 297 99 99 99 V 0 Norbert Feeser 2010
SV 10/24/2010 2010 Bassenheim e.V. SchH3 283 96 90 97 SG 0 Walter Fischer 2010
SV 08/21/2010 2010 LG-Ausscheidungsprüfung in Fernwald-Steinbach e.V. SchH3 -- 20 79 88 M 0 Norbert Feeser, Hans Peter Feldmann, Dieter Gerlac 2010
SV 07/18/2010 2010 Weilburg/Lahn SchH3 282 96 93 93 SG 0 Reinhard Dieter Schwarz 2010
SV 07/10/2010 2010 Wetzlar SchH3 -- -- 82 -- M 0 Günter Zabbee 2010
SV 06/25/2010 2010 Leun/Lahn SchH3 272 89 87 96 SG 0 Manfred Weber 2010
SV 05/29/2010 2010 Weilburg/Lahn SchH3 -- 55 90 98 M 0 Manfred Weber 2010
SV 05/16/2010 2010 Lang-Göns SchH3 280 95 91 94 SG 0 Reinhard Dieter Schwarz 2010
SV 06/06/2009 2009 Leun/Lahn SchH2 281 93 93 95 SG 0 Reinhard Dieter Schwarz 2009
SV 11/30/2008 2008 Leun/Lahn SchH1 266 80 88 98 G 0 Manfred Weber 2008
SV 02/03/2008 2008 Schlüchtern BH Pass 0 Burckhardt Köthe 2008
SV 11/10/2007 2007 Griesheim AD Pass 0 Thomas Lapp, Hans Peter Feldmann 2007