DISCLAIMER - Information may not be 100% complete based upon what could be found!
If additional titles were earned, please send proof to cmandela@aol.com and they will be added.

Placements are indicated for International, National and Regional Events Only!

Organization Date
(mm/dd/yyyy)
Event Attempt Score A B C TSB Note Place Judge Year
USA 06/04/2016 2016 Southwest Ohio Schutzhund Club Trial 2 TR3 -- 11 M 0 Michael Caputo 2016
GSDCA 11/20/2015 2015 Deutsche Schaeferhunde in America Trial 3 FH1 90 90 SG 0 Bernhard Prem 2015
GSDCA 09/12/2015 2015 Deutsche Schaeferhunde in America Trial 2 IPO3 251 96 74 81 a G 0 Harald Hohmann 2015
GSDCA 09/12/2015 2015 Deutsche Schaeferhunde in America Trial 2 IPO3 251 96 74 81 G 0 Harald Hohmann 2015
GSDCA 04/25/2015 2015 Bluegrass Dog Training Club Trial 1 IPO2 222 72 72 78 a B 0 Bernhard Prem 2015
GSDCA 04/25/2015 2015 Bluegrass Dog Training Club Trial 1 IPO2 222 72 72 78 B 0 Bernhard Prem 2015
GSDCA 03/14/2015 2015 Deutsche Schaeferhunde in America Trial 1 IPO1 266 84 86 96 G 0 Johannes Grewe 2015
USA 11/23/2013 2013 Cedar Hill Working Dog Club Trial AD Pass 0 Harald Hohmann 2013
USA 11/23/2013 2013 Cedar Hill Working Dog Club Trial BH Pass 0 Harald Hohmann 2013