New Survey after Lapse | |
Date: | Aug-02-2020 |
Location: | HR-Split Croatia |
Judge: | Dieter Oeser |
Owner: | |
I. General | |
Height at withers: | 65.00 cm |
Chest depth: | 30.00 cm |
Chest circumference: | 82.00 cm |
Weight: | 35.00 kg |
Pigment: | plenty |
Coat: | stock coat |
Testicles: | well developed |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Large, powerful and full-bodied, very good build, very expressive, strong head. High withers, firm back, good length and position of the croup, very good angulations, straight front. Well-balanced chest, straight step sequence, shows very roomy, powerful gaits with very good sublimity. Secure character, TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm; natural; lively |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Secondary sex characteristics: | pronounced |
Constitution: | strong; dry |
Expression: | lively; noble |
Structural characteristics: | normal proportions; substantial |
Bones: | strong; dry |
Muscles: | strong; dry |
Firmness of ligaments, front: | very good |
Firmness of ligaments, rear: | very good |
Back: | firm |
Elbow alignment: | very good |
Firmness of pasterns: | good |
Front: | straight |
Croup: | normal length; normal lay |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | very good |
Length of stride - rear drive: | very effective |
Nails: | dark |
Paws: | front round, tight; rear round, tight |
Head: | very strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
Strong, dry and firm male with very good overall structure. | |
VI. Advice for breeding (Recommendations - Warnings) | |
Suitable for improving the embossing. | |
|
New Survey | |
Date: | May-06-2017 |
Location: | HR-Rijeka Croatia |
Judge: | Rainer Mast |
Owner: | |
I. General | |
Height at withers: | 65.50 cm |
Chest depth: | 30.00 cm |
Chest circumference: | 81.00 cm |
Weight: | 35.00 kg |
Pigment: | plenty |
Coat: | stock coat |
Testicles: | well developed |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Large, powerful and full-bodied, very good build, very expressive, strong head. High withers, firm back, good length and position of the croup, very good angulations, straight front. Well-balanced chest, straight step sequence, shows very roomy, powerful gaits with very good sublimity. Secure character, TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm; natural; lively |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Secondary sex characteristics: | pronounced |
Constitution: | strong; dry |
Expression: | lively; noble |
Structural characteristics: | normal proportions; substantial |
Bones: | strong; dry |
Muscles: | strong; dry |
Firmness of ligaments, front: | very good |
Firmness of ligaments, rear: | very good |
Back: | firm |
Elbow alignment: | very good |
Firmness of pasterns: | good |
Front: | straingt |
Croup: | normal length; normal lay |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | very good |
Length of stride - rear drive: | very effective |
Nails: | dark |
Paws: | front round, tight; rear round, tight |
Head: | very strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
Strong, dry and firm male with very good overall structure. | |
VI. Advice for breeding (Recommendations - Warnings) | |
Suitable for improving the embossing. |