New Survey | |
Date: | May-26-2018 |
Location: | Detmold/Westf. - LG07 - Ostwestfalen-Lippe Germany |
Judge: | Hans-Ludger Göke |
Owner: | |
I. General | |
Height at withers: | 58.00 cm |
Chest depth: | 27.00 cm |
Chest circumference: | 73.00 cm |
Weight: | 26.00 kg |
Pigment: | plenty |
Coat: | stock coat |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Expressive, very well pigmented, medium sized, medium strong, full bitch, strong head, high withers, good topline, quite good position and length of croup, correct angulation, balanced chest, straight front and step sequence, fluid, wide reaching gaits. Sure character, TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Constitution: | medium strong |
Expression: | lively |
Structural characteristics: | normal proportions; substantial |
Bones: | medium strong |
Muscles: | strong |
Firmness of ligaments, front: | good |
Firmness of ligaments, rear: | good |
Back: | firm |
Elbow alignment: | good |
Firmness of pasterns: | good |
Front: | straight |
Croup: | normal length; normal lay |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | good |
Length of stride - rear drive: | effective |
Nails: | dark |
Paws: | front round, tight; rear round, tight |
Head: | strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
Very well pigmented, expressive bitch of the right medium size with good overall structure and movement. | |
VI. Advice for breeding (Recommendations - Warnings) | |