New Survey | |
Date: | Jul-14-2018 |
Location: | Papenburg-Aschendorf - LG04 - Waterkant Germany |
Judge: | Helmut Buß |
Owner: | Angel Nicanor |
I. General | |
Height at withers: | 63.00 cm |
Chest depth: | 29.00 cm |
Chest circumference: | 78.00 cm |
Weight: | 34.00 kg |
Pigment: | plenty |
Coat: | stock coat |
Testicles: | well developed |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Medium size, full-bodied, medium strength, dry and firm, stretched, good expression, well pigmented, good character. High, long withers, straight, firm back, good length and position of croup. Very well angulated, balanced chest, straight front. Slightly loose hocks, straight in front, powerful, very ground covering gaits. Secure character, TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm; natural; lively |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Secondary sex characteristics: | pronounced |
Constitution: | medium strong; dry |
Expression: | lively |
Structural characteristics: | distinctly stretched; substantial |
Bones: | medium strong; dry |
Muscles: | strong; dry |
Firmness of ligaments, front: | good |
Firmness of ligaments, rear: | sufficiently |
Back: | firm |
Elbow alignment: | good |
Firmness of pasterns: | good |
Front: | straight |
Croup: | normal length; normal lay |
Firmness of hocks: | sufficiently |
Gait: | front straight gait; rear slightly cow-hocked |
Length of stride - front reach: | very good |
Length of stride - rear drive: | very effective |
Nails: | dark |
Paws: | front round, tight; rear round, tight |
Head: | strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
VI. Advice for breeding (Recommendations - Warnings) | |