New Survey | |
Date: | Nov-16-2019 |
Location: | Morriston, FL United States |
Judge: | Jürgen Maibüchen |
Owner: | Rebecca Underwood & Charlie Starr |
I. General | |
Height at withers: | 59.00 cm |
Chest depth: | 27.00 cm |
Chest circumference: | 70.00 cm |
Weight: | 30.00 kg |
Pigment: | plenty |
Coat: | stock coat |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Of medium size, good medium strength, full-bodied, very good build. Harmonious top and bottom line, correct angulation and chest proportions. Correct front and step sequence, powerful supply, very good forward movement. Secure character, TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm; natural; lively |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Constitution: | medium strong |
Expression: | lively |
Structural characteristics: | normal proportions; substantial |
Bones: | medium strong; dry |
Muscles: | strong |
Firmness of ligaments, front: | very good |
Firmness of ligaments, rear: | very good |
Back: | firm |
Elbow alignment: | very good |
Firmness of pasterns: | good |
Front: | straight |
Croup: | normal length; normal lay |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | very good |
Length of stride - rear drive: | very effective |
Nails: | dark |
Paws: | front round, tight; rear round, tight |
Head: | strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
VI. Advice for breeding (Recommendations - Warnings) | |