New Survey | |
Date: | Apr-07-2019 |
Location: | H-Ötteveny Hungary |
Judge: | Norbert Scharschmidt |
Owner: | |
I. General | |
Height at withers: | 62.00 cm |
Chest depth: | 28.50 cm |
Chest circumference: | 83.00 cm |
Weight: | 37.00 kg |
Pigment: | plenty |
Coat: | stock coat |
Testicles: | well developed |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Medium size, medium strong, rich in content, harmonious, beautiful type, well structured, well formed withers, straight back, good croup, correct, standard angulations, compact chest area, straight front. Wide, powerful gaits. TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm; natural; lively |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Secondary sex characteristics: | pronounced |
Constitution: | medium strong; dry |
Expression: | lively |
Structural characteristics: | normal proportions; strong; substantial |
Bones: | medium strong; dry |
Muscles: | strong; dry |
Firmness of ligaments, front: | very good |
Firmness of ligaments, rear: | very good |
Back: | firm |
Elbow alignment: | very good |
Firmness of pasterns: | good |
Front: | straight |
Croup: | normal length; normal lay |
Firmness of hocks: | good |
Gait: | front straight gait; rear toed-in gait |
Length of stride - front reach: | very good |
Length of stride - rear drive: | very effective |
Nails: | lght |
Paws: | front round, tight; rear tight |
Head: | very strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
Correctly constructed breed representative. | |
VI. Advice for breeding (Recommendations - Warnings) | |
Unrestricted use of bloodline. |