New Survey | |
Date: | Jun-09-2018 |
Location: | B_Lobbes Belgium |
Judge: | Daniel Thibaut |
Owner: | |
I. General | |
Height at withers: | 60.00 cm |
Chest depth: | 28.00 cm |
Chest circumference: | 72.00 cm |
Weight: | 28.00 kg |
Pigment: | plenty |
Coat: | long stock coat |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Oversized, strong. High withers, good back, good croup, very good hind and forehand angulation, good chest. Goes straight front and back, correct front. Good movement with effective replenishment, the front should be more free. TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Constitution: | strong; dry |
Expression: | lively |
Structural characteristics: | normal proportions; substantial |
Bones: | strong; dry |
Muscles: | strong; dry |
Firmness of ligaments, front: | very good |
Firmness of ligaments, rear: | very good |
Back: | firm |
Elbow alignment: | very good |
Firmness of pasterns: | good |
Front: | straight |
Croup: | normal length; normal lay |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | could be freer |
Length of stride - rear drive: | effective |
Nails: | dark |
Paws: | front round; rear round |
Head: | strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
VI. Advice for breeding (Recommendations - Warnings) | |