New Survey | |
Date: | May-26-2018 |
Location: | OG - Langendorf e.V. - LG19 - Sachsen-Anhalt Germany |
Judge: | Lutz Wischalla |
Owner: | |
I. General | |
Height at withers: | 60.50 cm |
Chest depth: | 32.00 cm |
Chest circumference: | 83.00 cm |
Weight: | 28.00 kg |
Pigment: | plenty |
Coat: | stock coat |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Large, powerful and full-bodied, elongated, type and expressive, very well pigmented, expressive head, high withers, firm, straight back, long, slightly sloping croup, good forequarters, very good hindquarters angulation, correct front, almost correct step sequence, space-creating gait, powerful replenishment, free step forward. TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm; natural; lively |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Constitution: | strong |
Expression: | lively; noble |
Structural characteristics: | normal proportions; substantial |
Bones: | medium strong; dry |
Muscles: | strong |
Firmness of ligaments, front: | good |
Firmness of ligaments, rear: | good |
Back: | firm |
Elbow alignment: | good |
Firmness of pasterns: | good |
Front: | straight |
Croup: | slightly steep |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | good |
Length of stride - rear drive: | effective |
Nails: | dark |
Paws: | front round, tight; rear round, tight |
Head: | strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
VI. Advice for breeding (Recommendations - Warnings) | |