New Survey | |
Date: | Mar-25-2017 |
Location: | Norderstedt - LG01 - Hamburg/Schleswig-Holstein Germany |
Judge: | Hans-Peter Schweimer |
Owner: | |
I. General | |
Height at withers: | 65.50 cm |
Chest depth: | 32.00 cm |
Chest circumference: | 83.00 cm |
Weight: | 35.00 kg |
Pigment: | plenty |
Coat: | stock coat |
Testicles: | well developed |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: A large, powerful and substantial male with very good expression and very good pigmentation. Strong head with dark eyes. High withers, very good top and bottom line, dry and firm back. Good position of the croup, which should be slightly longer. Very good angulations of fore and hindquarters. Balanced chest, absolutely correct front. Tight forefoot, front and back straight, showing space-creating gaits with effective supply and good forward movement. Character secure, TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm; natural |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Secondary sex characteristics: | pronounced |
Constitution: | strong; dry |
Expression: | lively; noble |
Structural characteristics: | normal proportions; strong; substantial |
Bones: | strong; dry |
Muscles: | strong; dry |
Firmness of ligaments, front: | very good |
Firmness of ligaments, rear: | very good |
Back: | firm |
Elbow alignment: | very good |
Firmness of pasterns: | good |
Front: | straight |
Croup: | somewhat short: normal lay |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | good |
Length of stride - rear drive: | very effective |
Nails: | dark |
Paws: | front round, tight; rear round, tight |
Head: | strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
Very expressive overall appearance. | |
VI. Advice for breeding (Recommendations - Warnings) | |
Suitable for improving size, pigment and building ratio. |