New Survey | |
Date: | Aug-10-2017 |
Location: | Idaho, ID United States |
Judge: | Helmut König |
Owner: | |
I. General | |
Height at withers: | 60.50 cm |
Chest depth: | 26.50 cm |
Chest circumference: | 70.00 cm |
Weight: | 31.00 kg |
Pigment: | plenty |
Coat: | stock coat |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Large, strong, very good height and length ratio, very well pigmented. Strong head, very good expression, high withers, good length and position of croup, balanced chest, correct front. Very good angulations, correct step sequence, ground covering, powerful gaits. TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm; natural; lively |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Constitution: | strong; dry |
Expression: | lively; noble |
Structural characteristics: | normal proportions; strong |
Bones: | strong; dry |
Muscles: | strong; dry |
Firmness of ligaments, front: | very good |
Firmness of ligaments, rear: | very good |
Back: | firm |
Elbow alignment: | good |
Firmness of pasterns: | good |
Front: | straight |
Croup: | normal length; slightly steep |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | very good |
Length of stride - rear drive: | very effective |
Nails: | dark |
Paws: | front round, tight; rear round, tight |
Head: | strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
VI. Advice for breeding (Recommendations - Warnings) | |
Suitable for improving the running bone ratio. |