New Survey after Lapse | |
Date: | Nov-16-2019 |
Location: | Morriston, FL United States |
Judge: | Jürgen Maibüchen |
Owner: | |
I. General | |
Height at withers: | 66.00 cm |
Chest depth: | 32.00 cm |
Chest circumference: | 88.00 cm |
Weight: | 39.00 kg |
Pigment: | plenty |
Coat: | stock coat |
Testicles: | well developed |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Large, full-bodied, strong, dry and firm, good build, good expression, well pigmented, good character. High, long withers, straight, firm back, slightly short, slightly sloping croup. Good in front, very well angulated behind, balanced chest, straight front. Straight stance, powerful, ground covering gaits, with good sublimity. Certain character, TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm; natural; lively |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Secondary sex characteristics: | pronounced |
Constitution: | strong |
Expression: | lively |
Structural characteristics: | normal proportions; strong; substantial |
Bones: | strong; dry |
Muscles: | strong; dry |
Firmness of ligaments, front: | good |
Firmness of ligaments, rear: | good |
Back: | firm |
Elbow alignment: | good |
Firmness of pasterns: | good |
Front: | straight |
Croup: | somewhat short; slightly steep |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | good |
Length of stride - rear drive: | effective |
Nails: | dark |
Paws: | front round/tight; rear round/tight |
Head: | strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
Dry, firm male with very good pigment. | |
VI. Advice for breeding (Recommendations - Warnings) | |
|
New Survey | |
Date: | Mar-11-2016 |
Location: | Wildeshausen - LG04 - Waterkant Germany |
Judge: | Helmut Buß |
Owner: | Yuliya Matvyeyeva |
I. General | |
Height at withers: | 66.00 cm |
Chest depth: | 32.00 cm |
Chest circumference: | 88.00 cm |
Weight: | 37.50 kg |
Pigment: | plenty |
Coat: | stock coat |
Testicles: | well developed |
II. Evaluation of general condition, size, structure, firmness of ligaments, gait, drives, self confidence and loadability (TSB) | |
Overall assessment: Large, full-bodied, strong, dry and firm, good build, good expression, well pigmented, good character. High, long withers, straight, firm back, slightly short, slightly sloping croup. Good in front, very well angulated behind, balanced chest, straight front. Straight stance, powerful, ground covering gaits, with good sublimity. Certain character, TSB pronounced. |
|
III. Temperament, nerves, gun sureness, drives, self confidence, loadability (TSB) | |
Temperament: | firm; natural; lively |
Alert, Attentive: | present |
Nerves: | firm |
Impartiality: | present |
Gun sureness: | present |
TSB: | pronounced |
IV. Evaluation in stand and motion | |
Secondary sex characteristics: | pronounced |
Constitution: | strong |
Expression: | lively |
Structural characteristics: | normal proportions; strong; substantial |
Bones: | strong; dry |
Muscles: | strong; dry |
Firmness of ligaments, front: | good |
Firmness of ligaments, rear: | good |
Back: | firm |
Elbow alignment: | good |
Firmness of pasterns: | good |
Front: | straight |
Croup: | somewhat short; slightly steep |
Firmness of hocks: | good |
Gait: | front straight gait; rear straight gait |
Length of stride - front reach: | good |
Length of stride - rear drive: | effective |
Nails: | dark |
Paws: | front round/tight; rear round/tight |
Head: | strong |
Color of eyes: | dark |
Upper jaw: | strong |
Lower jaw: | strong |
Dentition: | healthy; strong; without gaps; scissors bite |
Dentition faults: | |
V. Special qualities/faults (to supplement overall assessment) | |
Dry, firm male with very good pigment. | |
VI. Advice for breeding (Recommendations - Warnings) | |